Table of Contents
ToggleCurrent Update of the HDB Financial Services IPO Listing Gain:
HDB Financial Services made a powerful entry into the stock market on Wednesday, 02 July 2025, marking India’s largest IPO of the year with an impressive 13% listing gain. Priced at ₹740 per share during the IPO, it debuted at ₹835 on both the BSE and NSE, signaling robust investor confidence. With a one-year forward price-to-book multiple of 3.4 times—lower than key peers like Bajaj Finance and Chola Investment—the stock is already attracting positive analyst coverage. Emkay became the first brokerage to initiate coverage with a “buy” rating and a June 2026 target price of ₹900. While institutional investors displayed overwhelming interest with a 55x QIB subscription, retail investors remained cautious, still wary after large IPOs like LIC and Paytm. The HDB Financial Services IPO Listing Gain stands as a testament to its strong fundamentals and promising ‘physical’ model.

Live update of HDB Financial Services IPO
Section | Key Details |
---|---|
IPO Listing | Listed at ₹835 on July 2, 2025 — a 13% premium over the IPO price of ₹740 |
Loan Mix | 73% secured loans, 27% unsecured loans |
Gold Loan Book | ₹800 crore loan book; avg ticket size: ₹1.6 lakh; avg tenor: 2 years; sourced via branches |
Final Hour Performance | Held 14% gains over IPO price; 3rd best listing of IPOs over ₹10,000 crore |
Top IPO Listings | Coal India (+39%), Swiggy (+17%), HDB Financial (+13%) |
Management Commentary | Targeting 70:30 secured-unsecured mix, optimistic on rate cut cycle and long-term stakeholder value |
Expert Views | Analysts bullish due to valuation, market leadership potential, and “phygital” model |
Valuation vs Peers | 3.4x P/B (HDB) vs Chola (4.7x), Bajaj Finance (5.2x), Shriram Finance (2x) |
Asset Quality (Gross Stage 3) | 2.26% (HDB) vs Chola (2.81%), Shriram (4.55%), Bajaj (0.96%) |
AUM Composition (FY25) | Enterprise: 39.9%, Asset Finance: 37.4%, Consumer: 22.8% |
Business Operations | BPO services for HDFC Bank, insurance distribution, omni-channel retail model |
Anchor Investors | LIC (6.53% of anchor book), Blackrock, ADIA, SBI MF, Kotak AMC, Axis MF, etc. |
IPO Proceeds Usage | Tier-1 capital augmentation, lending, regulatory compliance |
Company Metrics (FY25) | Total Assets: ₹1.09 lakh Cr; Net Profit: ₹531 Cr; Capital Adequacy: 19.22%; Liquidity Ratio: 161% |
Emkay Coverage | First brokerage to rate with BUY, target price ₹900 — 22% upside |
Key Risks | RBI may mandate HDFC Bank to reduce stake below 20% due to business overlap |
HDB Financial Services IPO Listing Footage from X handle
Shares of HDB Financial Services, India biggest IPO of the year, rallied in their trading debut in Mumbai.
Could big-ticket IPOs and momentum in block trades signal a comeback for India’s capital markets? @Chiranjivi_25 explains: https://t.co/EDmm1jsgan pic.twitter.com/TJHq5aJJ7o
— Bloomberg TV (@BloombergTV) July 2, 2025
How to Check HDB Financial Services IPO Allotment Status
- Visit NSE and BSE website (Click BSE/ NSE link are attached)
- Select ‘Equity’ as issue type option
- Select ‘HDB Financial Services Limited’ as issue name and go through dropdown
- Enter PAN no to submit
- Check the status.
List of Past Big IPOs of Indian Stock Market and Their Post performance
IPO Name | Issue Size (₹ Cr) | Listing Date | 1-Month Return | 6-Month Return | 12-Month Return |
---|---|---|---|---|---|
Coal India | 15,199 | 04-Nov-2010 | −6% | +8% | −5% |
GIC Re | 11,175 | 25-Oct-2017 | −9% | −19% | −28% |
Hyundai Motor | 27,870 | 22-Oct-2024 | 0% | −7% | – |
LIC | 21,008 | 17-May-2022 | −25% | −24% | −35% |
Paytm | 18,300 | 18-Nov-2021 | −15% | −62% | −65% |
Reliance Power | 11,563 | 11-Feb-2008 | −7% | −52% | −71% |
SBI Cards | 10,355 | 16-Mar-2020 | −26% | +26% | +50% |
Swiggy | 11,327 | 13-Nov-2024 | +17% | −30% | – |
[…] Salary Hike For Central Government Employees 7th July National Holiday? Here Is The Reason! HDB Financial Services IPO Listing Gain! Shares Rise After Open In The Market: Should You Buy, Hold… RE Himalayan Price Hike with Cross-Spoke Tubeless Wheels – Is It Worth to Buy? 3 […]